Got any Questions?
CALL US NOW
Furan Acron | Phenolic Phenon | Silicate Vicron | Jeroplast Polyester | Epoxy Aronel | CNSL Resilex | Biumen Bitrok Mastic | Sulphur Erolex | |
---|---|---|---|---|---|---|---|---|
Standard Colour | Black | Black | Off white | white | Off white | Black | Black | Black Grey |
Mixing Ratio By wt. powder to Resin | 3:1 | 3:1 | 3:1 | 3:1 | 4:1 | 3:1 | 170 + onelt Hot melt | Hot Melt |
Density gm /cc | 1.7 | 1.68 | 1.9 | 1.7 | 2.00 | 1.56 | 2.00 | 2.1 |
Compression Strength kgs/cm2 28°Cto 32°C - 7 days | 500 | 450 | 200 | More than 600 | 600 | 100 | -- | 250 |
Flexual Strength Kgs/cm2 at 28°Cto 32°C - 7 days | 110 | 95 | 80 | 150 | 150 | -- | -- | -- |
Bond Strength Kgs/cm2 at 28°Cto 32°C at 7 days | 10 | 10 | 5 | 12 | 12 | -- | -- | -- |
Water absorption % | 0.1% | 0.3 | *8 to 15% | 0.6 | 0.1% | 0.3 | 0.1% | 0.1% |
Working time at 28°Cto 32°C | 35 mints | 32 mints | 35 mints | 30 mints | 30 mints | 40 mints | -- | Hot melt at 130° C |
setting time at 28°Cto 32°C maximum temperature limit | 6 to 8 hrs 175°C |
4 to 6 hrs 170°C |
4 to 6 hrs 950°C |
4 hrs 100°C |
4 hrs 100°C |
8 hrs 175°C |
60 +90 °C | 90 to 95°C |
* absorption in tolune.
N. B. : Tex Sell Corrosion Proof Mortars are formulated as per climate condition in India. Generally in all season temperature varies from 28°Cto 32°. Accordingly working time of mortars are setup to make covinient to work at site. As per IS 4832 - Part I & II working time of mortars are 20 mints at 27 °C. which is not practicable as per climate of Indian territory. Please contact us for more technical information as regards corrosion resistance data.